<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idealist</title>
	<atom:link href="http://idealist.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://idealist.fi</link>
	<description></description>
	<lastBuildDate>Mon, 07 Dec 2009 12:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To create or to imitate</title>
		<link>http://idealist.fi/hall-of-envy/2009/12/to-create-or-to-imitate</link>
		<comments>http://idealist.fi/hall-of-envy/2009/12/to-create-or-to-imitate#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:39:40 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=365</guid>
		<description><![CDATA[How much creativity does the society really need? This is a question that pops up every now and then. Do we really need more genuine creativity – or should we just imitate more?
Two researchers from the University of British Columbia in Canada have conducted a simulation that suggests that we should spend about half of [...]]]></description>
			<content:encoded><![CDATA[<p>How much creativity does the society really need? This is a question that pops up every now and then. Do we really need more genuine creativity – or should we just imitate more?</p>
<p>Two researchers from the University of British Columbia in Canada have conducted a simulation that suggests that we should spend about half of our time creating and the rest imitating in case we want our ideas to benefit the greater good. Researchers Stefan Leijnen and Liane Gabora stress the importance of imitating by saying that imitators are the people who adopt and spread creative solutions across the society. It is important ro remember, however, that people don&#8217;t have to be either creators or imitators. We can and we should function in both roles. </p>
<p><img src="http://www.technologyreview.com/blog/arxiv/files/34811/Creativity.png" alt="technologyreviewchart" /></p>
<p><a href="http://arxiv.org/abs/0911.2390">The research</a> raises several interesting questions. Whether one wants to believe in the 50-50 formula is finally not as important as asking oneself: how do I know if I am really creating – and merely imitating?</p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/12/to-create-or-to-imitate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a lazy designer</title>
		<link>http://idealist.fi/hall-of-envy/2009/12/lessons-from-a-lazy-designer</link>
		<comments>http://idealist.fi/hall-of-envy/2009/12/lessons-from-a-lazy-designer#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:44:06 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=372</guid>
		<description><![CDATA[Michael Bierut of Pentagram is one of the most influential designers in the world. The creator of NY Times, Saks Fifth Avenue and Guitar Hero follows in his life and work deceptively simple guideline. Here are the seven steps of success in short (you can read more on Azure Magazine):
1. Keep it simple.
If commissioned in [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Bierut of Pentagram is one of the most influential designers in the world. The creator of NY Times, Saks Fifth Avenue and Guitar Hero follows in his life and work deceptively simple guideline. Here are the seven steps of success in short (you can read more on <a href="http://www.azuremagazine.com/newsviews/blog_content.php?id=1323">Azure Magazine</a>):</p>
<p>1. Keep it simple.<br />
If commissioned in the morning, a designer should have an executable idea by 5 p.m. the same day. Otherwise, turn down the job.</p>
<p>2. Don’t reinvent the wheel [Part 1].<br />
Instead of starting a project with a clean slate, take the MacGyver approach: &#8220;There’s got to be something around here I can use.” </p>
<p>3. Don’t reinvent the wheel [Part 2]: Rotate the tires instead.</p>
<p>4. Do as you’re told.<br />
Simply following the client&#8217;s instructions will yield wonders. </p>
<p>5. Steal.<br />
If your idea isn’t working, says Bierut, steal one. </p>
<p>6. Once you come up with something, never let it go.<br />
If the idea isn’t working, don’t come up with a new one. “Beat it to death.” </p>
<p>7. Make other people do the work.<br />
Even if the designers are dead or retired, pawning off the work will always yield great results. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/12/lessons-from-a-lazy-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field of dreams</title>
		<link>http://idealist.fi/hall-of-envy/2009/12/field-of-dreams</link>
		<comments>http://idealist.fi/hall-of-envy/2009/12/field-of-dreams#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:18:44 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=357</guid>
		<description><![CDATA[Football is not only a game. It is a socio-political force. To be able to join the great game, one needs only a ball. That might however be the problem. Many children in the developing countries simply can&#8217;t afford a real football.

Seoul-based design studio Unplug Design has tackled the problem with a ingenious solution. Dreamball [...]]]></description>
			<content:encoded><![CDATA[<p>Football is not only a game. It is a socio-political force. To be able to join the great game, one needs only a ball. That might however be the problem. Many children in the developing countries simply can&#8217;t afford a real football.</p>
<p><img src="http://static.dezeen.com/uploads/2009/12/dzn_Dreamball-by-Unplug-Design-3.gif" alt="dezeen_unpluggraphics" /></p>
<p>Seoul-based design studio <a href="http://unplugdesign.com/">Unplug Design</a> has tackled the problem with a ingenious solution. Dreamball is actually a cylindrical aid-package. The children can roll the carton of the package and make a ball out if it. The balls are well suited to playing with bare feet. More on the project can be read on <a href="http://www.dezeen.com/2009/12/01/dreamball-by-unplug-design/#more-53961">Dezeen</a>.</p>
<p><img src="http://static.dezeen.com/uploads/2009/12/dzn_Dreamball-by-Unplug-Design-1.jpg" alt="dezeen_unplugcarton" /><img src="http://static.dezeen.com/uploads/2009/12/dzn_Dreamball-by-Unplug-Design-8.jpg" alt="dezeen_unplugkids" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/12/field-of-dreams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day, 4</title>
		<link>http://idealist.fi/hall-of-envy/2009/11/quote-of-the-day-4</link>
		<comments>http://idealist.fi/hall-of-envy/2009/11/quote-of-the-day-4#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:30:56 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=352</guid>
		<description><![CDATA[Big ideas are little ideas that no one killed too soon. – Seth Godin
]]></description>
			<content:encoded><![CDATA[<p><em>Big ideas are little ideas that no one killed too soon.</em> – <a href="http://sethgodin.typepad.com/">Seth Godin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/11/quote-of-the-day-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Values</title>
		<link>http://idealist.fi/hall-of-envy/2009/11/family-values</link>
		<comments>http://idealist.fi/hall-of-envy/2009/11/family-values#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:42:06 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=339</guid>
		<description><![CDATA[
&#8220;Before the fanny packs and Andrea Bocelli concerts, your parents (and grandparents) were once free-wheeling, fashion-forward, and super awesome.&#8221;
 This could very well be the feel-good-site of the year. My Parents Were Awesome is a Tumblr-powered site where people can share pictures of their moms and dads when they were cool and very much in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://21.media.tumblr.com/tumblr_krddrvuVxx1qa2fy3o1_500.jpg" alt="my parents were awesome" /></p>
<p><em>&#8220;Before the fanny packs and Andrea Bocelli concerts, your parents (and grandparents) were once free-wheeling, fashion-forward, and super awesome.&#8221;</em></p>
<p> This could very well be the feel-good-site of the year. <a href="http://myparentswereawesome.tumblr.com/">My Parents Were Awesome</a> is a Tumblr-powered site where people can share pictures of their moms and dads when they were cool and very much in love. The site was started in September by Brooklyn-based comedian Eliot Glazer who describes his site as a place free of &#8220;vitriol, snark and cynicism&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/11/family-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing by looking</title>
		<link>http://idealist.fi/hall-of-envy/2009/11/drawing-by-looking</link>
		<comments>http://idealist.fi/hall-of-envy/2009/11/drawing-by-looking#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:46:35 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=330</guid>
		<description><![CDATA[This the kind of stuff that one expects to find only in William Gibson novels. Eyewriter is a device that enables paralyzed visual artists to draw by only moving their eyes. More on this fantastic project can be read – and seen – on eyewriter.org.


]]></description>
			<content:encoded><![CDATA[<p>This the kind of stuff that one expects to find only in William Gibson novels. Eyewriter is a device that enables paralyzed visual artists to draw by only moving their eyes. More on this fantastic project can be read – and seen – on <a href="http://www.eyewriter.org">eyewriter.org</a>.</p>
<p><img src="http://eyewriter.org/images/data/web/P1060673.JPG" alt="eyewriter1" width="442" height="248" /><br />
<img src="http://eyewriter.org/images/data/web/IMG_6634.JPG" alt="eyewriter2" width="441" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/11/drawing-by-looking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 ways to kill a good idea</title>
		<link>http://idealist.fi/hall-of-envy/2009/11/8-ways-to-kill-a-good-idea</link>
		<comments>http://idealist.fi/hall-of-envy/2009/11/8-ways-to-kill-a-good-idea#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:04:01 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[Hall Of Envy]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=324</guid>
		<description><![CDATA[A student at Aalto University gave a great tip to us today (kiitos!). The comic by illustrator Scott Campbell should delight anybody who is trying to create – or kill – ideas.

]]></description>
			<content:encoded><![CDATA[<p>A student at Aalto University gave a great tip to us today (kiitos!). The comic by illustrator <a href="http://scott-c.blogspot.com/">Scott Campbell</a> should delight anybody who is trying to create – or kill – ideas.</p>
<p><img src="http://asset.soup.io/asset/0538/2293_c67f_400.jpeg" alt="8 ways to kill" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/hall-of-envy/2009/11/8-ways-to-kill-a-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealist Digitalin uudet kotisivut</title>
		<link>http://idealist.fi/news/2009/11/idealist-digitalin-uudet-kotisivut</link>
		<comments>http://idealist.fi/news/2009/11/idealist-digitalin-uudet-kotisivut#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:16:32 +0000</pubDate>
		<dc:creator>jaakko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uutiset]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[huolto]]></category>
		<category><![CDATA[idealist]]></category>
		<category><![CDATA[ketterä]]></category>
		<category><![CDATA[koulutus]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=309</guid>
		<description><![CDATA[Idealist Digital löytyy paitsi Idealist Groupin toimistokompleksin eteläsiivestä, myös osoiteesta:
http://idealistdigital.fi


Tarjolla Scrumia ketterästi joko koulutuksena, konsultointina tai räätälöityinä webpalveluina. Kannattaa käydä katsomassa.
]]></description>
			<content:encoded><![CDATA[<p>Idealist Digital löytyy paitsi Idealist Groupin toimistokompleksin eteläsiivestä, myös osoiteesta:</p>
<p><a class="alignleft" title="Idealist Digital" href="http://idealistdigital.fi" target="_blank">http://idealistdigital.fi</a></p>
<p><span style="text-decoration: underline;"><span style="color: #888888;"><br />
</span></span></p>
<p>Tarjolla Scrumia ketterästi joko koulutuksena, konsultointina tai räätälöityinä webpalveluina. Kannattaa käydä katsomassa.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/news/2009/11/idealist-digitalin-uudet-kotisivut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideat esiin Ideapäivänä</title>
		<link>http://idealist.fi/news/2009/10/ideat-esiin-ideapaivana</link>
		<comments>http://idealist.fi/news/2009/10/ideat-esiin-ideapaivana#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:18:49 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uutiset]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=297</guid>
		<description><![CDATA[Suomen Markkinointiliitto järjestää vuotuisen Ideapäivä-seminaarinsa perjantaina 22. lokakuuta. Valokeilassa ovat tapahtuman nimen mukaisesti ideat – suuret ja pienet, uudet ja omalaatuiset. Seminaarin rinnalle aulaan on rakennettu hyville ideoille omistettu näyttely, johon ideoita on ollut valitsemassa toistakymmentä suomalaista eri alan vaikuttajaa. Ideanäyttelyn konseptin on suunnitellut Pluto Finland yhteistyössä Idealist Groupin kanssa. Ideoita voi mennä katsomaan  [...]]]></description>
			<content:encoded><![CDATA[<p>Suomen Markkinointiliitto järjestää vuotuisen Ideapäivä-seminaarinsa perjantaina 22. lokakuuta. Valokeilassa ovat tapahtuman nimen mukaisesti ideat – suuret ja pienet, uudet ja omalaatuiset. Seminaarin rinnalle aulaan on rakennettu hyville ideoille omistettu näyttely, johon ideoita on ollut valitsemassa toistakymmentä suomalaista eri alan vaikuttajaa. Ideanäyttelyn konseptin on suunnitellut Pluto Finland yhteistyössä Idealist Groupin kanssa. Ideoita voi mennä katsomaan  Grand Marinan konferenssikeskukseen. Lisää tietoa löyty <a href="http://www.mark.fi/kampanja?campaign=idea2009&#038;page=14487723">täältä</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/news/2009/10/ideat-esiin-ideapaivana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealist Institute luo ideointikurssin Aalto Yliopistolle</title>
		<link>http://idealist.fi/news/2009/10/idealist-institute-creates-an-innovation-course-for-aalto-university</link>
		<comments>http://idealist.fi/news/2009/10/idealist-institute-creates-an-innovation-course-for-aalto-university#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uutiset]]></category>

		<guid isPermaLink="false">http://idealist.fi/?p=180</guid>
		<description><![CDATA[Lokakuun 30. päivänä tulevan Aalto Yliopiston Design Factoryssä alkaa kuukauden mittainen ideointikurssi. Idealist Institute on rakentanut kurssin varta vasten tuleville aaltolaisille eli TKK:n, TaiKin ja HSE:n opiskelijoille. Kurssin caset ovat ainutlaatuisia sekä innostavuudessaan että haastavuudessaan: kuusi yritystä ja yhteisöä antaa opiskelijoille kysymyksen tai alueen ideoitavaksi. Ideat presentoidaan yrityksille suoraan. Kurssin vetäjinä toimivat Saku Tuominen ja [...]]]></description>
			<content:encoded><![CDATA[<p>Lokakuun 30. päivänä tulevan Aalto Yliopiston Design Factoryssä alkaa kuukauden mittainen ideointikurssi. Idealist Institute on rakentanut kurssin varta vasten tuleville aaltolaisille eli TKK:n, TaiKin ja HSE:n opiskelijoille. Kurssin caset ovat ainutlaatuisia sekä innostavuudessaan että haastavuudessaan: kuusi yritystä ja yhteisöä antaa opiskelijoille kysymyksen tai alueen ideoitavaksi. Ideat presentoidaan yrityksille suoraan. Kurssin vetäjinä toimivat Saku Tuominen ja Katja Lindroos. Ilmoittautuminen on parhaillaan käynnissä – viimeisiä paikkoja viedään. Lisätietoja löytyy tästä <a href="https://noppa.tkk.fi/noppa/kurssi/tu-53.1390/etusivu">linkistä</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealist.fi/news/2009/10/idealist-institute-creates-an-innovation-course-for-aalto-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
